| 49.9m Mar
| 2008 Ortona Navi
|
 click for details |
| Guests: | 12 |
| Crew: | 11 |
| Cabins: | 6 |
|
| Low Rate: | Eur 150,000/week + expenses |
| High Rate: | Eur 200,000/week + expenses |
|
|
|
|
|
|
| 45m Encore
| 1998 / refit 2004 Trinity
|
 click for details |
| Guests: | 10 |
| Crew: | 5 |
| Cabins: | 10 |
|
| Low Rate: | $145,000/week + expenses |
| High Rate: | $145,000/week + expenses |
|
|
|
|
|
|
| 43m Hana
| 2008 CRN Ancona
|
 click for details |
| Guests: | 10-11 |
| Crew: | 9 |
| Cabins: | 5 |
|
| Low Rate: | Eur 135,000/week + expenses |
| High Rate: | Eur 150,000/week + expenses |
|
|
|
|
|
|
| 42m Oxygen
| 2009 Baglietto
|
 click for details |
| Guests: | 10-11 |
| Crew: | 9 |
| Cabins: | 5 |
|
| Low Rate: | Eur 135,000/week + expenses |
| High Rate: | Eur 150,000/week + expenses |
|
|
|
|
|
|
| 41.8m Natori
| 2009 Baglietto
|
 click for details |
| Guests: | 10 |
| Crew: | 9 |
| Cabins: | 5 |
|
| Low Rate: | Eur 135,000/week + expenses |
| High Rate: | Eur 150,000/week + expenses |
|
|
|
|
|
|
|
|