Caribbean sailboat charters
Worldwide Boat offers a wide selection of well-maintained and well-equipped sailboat charter boats ranging from economy boats of 40 feet to luxury sailboats in the 100 to 160 foot range.
Each sailboat is crewed with a full time professional captain, chef and additional crew. A sailboat charter offers you the flexibility of waking up in a different location every day – there are many islands to visit and many things to do in the Caribbean.
|
| 115' Ree
| 1996 Valdettaro Shipyards
|
 click for details |
| Guests: | 10 |
| Crew: | 6 |
| Cabins: | 5 |
|
| Low Rate: | $70,000/week + expenses |
| High Rate: | $80,000/week + expenses |
|
|
|
|
|
|
| 112' Gitana
| 2000 Derecktor Shipyard
|
 click for details |
| Guests: | 6-7 |
| Crew: | 4 |
| Cabins: | 3 |
|
| Low Rate: | $52,500/week + expenses |
| High Rate: | $60,000/week + expenses |
|
|
|
|
|
|
| 112' Takapuna
| Valdettaro Shipyards
|
 click for details |
| Guests: | 8 |
| Crew: | 4 |
| Cabins: | 4 (4 Queen) |
|
| Low Rate: | $45,000/week all inclusive |
| High Rate: | $52,000/week all inclusive |
|
|
|
|
|
|
| 85' Taboo
| Petersen/Aquastar
|
 click for details |
| Guests: | 10 |
| Crew: | 4 |
| Cabins: | 5 (5 Queen, 2 Pullman) |
|
| Low Rate: | $28,550/week all inclusive + bar |
| High Rate: | $29,900/week all inclusive + bar |
 |
|
|
|
|
|
| 80' Coconut
| Dynamique Ya
|
 click for details |
| Guests: | 6 |
| Crew: | 3 |
| Cabins: | 3 (3 Double) |
|
| Low Rate: | $21,500/week + expenses |
| High Rate: | $23,500/week + expenses |
|
|
|
|
|
|
| 80' Matelot
| 2005 Bruce Farr
|
 click for details |
| Guests: | 6 |
| Crew: | 4 |
| Cabins: | 3 (1 Double, 2 Twin) |
|
| Low Rate: | $28,500/week all inclusive |
| High Rate: | $31,500/week all inclusive |
 |
|
|
|
|
|
|
|